Bachelor of Music in Worship Studies + Master of Music in Worship Leadership
Texas Baptist College
Bachelor of Music in Worship Studies + Master of Music in Worship Leadership
Prepare to lead the church in worship ministry
This accelerated degree program is structured to develop worship leaders who are called to serve the local church or in great commission initiatives.
Degree Highlights
- 158 hours
- Complete undergraduate and graduate degrees in 5 years
The Bachelor of Music in Worship Studies/Master of Music in Worship Leadership is a comprehensive, competency-based degree earned through rigorous study in worship, music, and theology. The BMWS/MMWL is structured to develop worship leaders who are called to serve the local church or in great commission initiatives. This accelerated degree option provides academically strong students with the opportunity to complete their bachelor’s and master’s degrees in as little as five years.
All students in the School of Church Music and Worship are required to minister in the music program of a local church or organization during the time they are enrolled in their degree programs.
Scholarship Auditions
Auditions for our ministry-based ensembles, graduate assistantships, and scholarships occur yearly in the spring and fall months.
Entrance Requirements
After successful completion of 45-60 hours of BMWS undergraduate study, qualifying students may apply for admission into the BMWS/MMWL accelerated track. Students must meet the following criteria:
- Maintain an overall 3.0 GPA
- Receive a recommendation from an SCMW faculty member
- Successfully complete a comprehensive exam in the areas of Biblical Theology, Old Testament, and New Testament
The Bachelor of Music in Worship Studies/Master of Music in Worship Leadership five-year accelerated track must be completed within ten years from the time of admission. Extensions may be granted to students who are serving in an international mission field.
Degree Requirements
COURSE TITLE | COURSE NUMBER | HOURS |
---|---|---|
Theory and Musicianship I | THY 1104 | 4 |
Theory and Musicianship II | THY 1204 | 4 |
Theory and Musicianship III | THY 2104 | 4 |
Theory and Musicianship IV | THY 2204 | 4 |
Musics of the World | MHS 2002 | 2 |
Music History I: Antiquity-Renaissance | MHS 2102 | 2 |
Music History II: Baroque-Classical | MHS 2202 | 2 |
Music History III: Nineteenth Century to Present | MHS 2302 | 2 |
Conducting I | CON 3622 | 2 |
Conducting II: Choral and Instrumental | CON 3652 | 2 |
Voice Pedagogy | VOI 1902 | 2 |
Rehearsal Techniques for Vocal Ensembles | WOR 3112 | 2 |
Texas Baptist College Choir (four semesters) | ENS 1008 | 2 |
Worship Band (two semesters) | ENS 1xx8 | 1 |
Ensemble (two semesters) | ENS 1xx8 | 2 |
Piano Proficiency (students may need to complete Piano Foundations I-IV in preparation for PIA | PIA 1500 | 0 |
Voice Proficiency (students who do not pass the Voice Proficiency audition will take VOI 2402 and 2502 to satisfy the Voice Proficiency) | VOI 1500 | 0 |
Performance Lab (eight semesters) | PFL 1100 | 0 |
Applied Study (must enroll concurrently in Master Class) | ||
Voice must be Applied or Secondary Applied | ||
Applied I (Voice, Piano, or Guitar) | VOI/PIA/GTR 1105 | 1.5 |
Applied II (Voice, Piano, or Guitar) | VOI/PIA/GTR 1205 | 1.5 |
Applied III (Voice, Piano, or Guitar) | VOI/PIA/GTR 2105 | 1.5 |
Applied IV (Voice, Piano, or Guitar) | VOI/PIA/GTR 2205 | 1.5 |
Sophomore Upper Level Examination | VOI/PIA/GTR 2000 | 0 |
Applied V (Voice, Piano, or Guitar) | VOI/PIA/GTR 3105 | 1.5 |
Applied VII (Voice, Piano, or Guitar) | VOI/PIA/GTR 4105 | 1.5 |
Applied VIII and Senior worship Project (Voice, Piano, or Guitar) | VOI/PIA/GTR 4202 | 2 |
Secondary Applied Study (after completion of appropriate proficiency) Voice must be Applied or Secondary Applied | ||
Secondary Applied I (Voice, Piano, or Guitar) | VOI/PIA/GTR 1111 | 1 |
Secondary Applied II (Voice, Piano, or Guitar) | VOI/PIA/GTR 1211 | 1 |
Secondary Applied III (Voice, Piano, or Guitar) | VOI/PIA/GTR 2111 | 1 |
Secondary Applied IV (Voice, Piano, or Guitar) V | OI/PIA/GTR 2211 | 1 |
Total Hours
158
Got Questions? We’re here to answer them.
Reach out to our Admissions Team and we’ll be in touch by phone, text, or email.