Bachelor of Music in Performance
Texas Baptist College
Bachelor of Music in Performance
Prepare to lead through music.
Designed for students who plan to lead in churches, concert halls, missions, or school settings.
Degree Highlights
- 129 hours
- Concentrations available in voice, piano, and guitar
The Bachelor of Music in Performance (BMP) is a comprehensive music degree that is supported by a track in general and theological studies. This degree is structured to develop musicians who will utilize their talent to serve and lead in churches, concert halls, missions, or school settings. Students choose an applied concentration in voice, piano, or guitar. Students who successfully complete this degree may choose to continue their preparation at the graduate level in music performance or church music.
All students in the School of Church Music and Worship are required to minister in the music program of a local church or organization during the time they are enrolled in their degree programs.
Scholarship Auditions
Auditions for our ministry-based ensembles, graduate assistantships, and scholarships occur yearly in the spring and fall months.
Degree Requirements
COURSE TITLE | COURSE NUMBER | HOURS |
---|---|---|
Theory and Musicianship I | THY 1104 | 4 |
Theory and Musicianship II | THY 1204 | 4 |
Theory and Musicianship III | THY 2104 | 4 |
Theory and Musicianship IV | THY 2204 | 4 |
Counterpoint | THY 4202 | 2 |
Musics of the World | Musics of the World | 2 |
Music History I: Antiquity-Renaissance | MHS 2102 | 2 |
Music History II: Baroque-Classical | MHS 2202 | 2 |
Music History III: Nineteenth Century to Present | MHS 2302 | 2 |
Conducting I | CON 3622 | 2 |
Biblical Foundations of Worship | WOR 1102 | 2 |
Culture, Philosophy, and Worship | WOR 3222 | 2 |
Technology for Worship I | WOR 3232 | 2 |
Texas Baptist College Choir (first four semesters of study) | ENS 1008 | 2 |
Southwestern Singers (second four semesters of study) | ENS 1028 | 2 |
Piano Proficiency (students may need to complete Piano Foundations I-IV in preparation for PIA 1500) | PIA 1500 | 0 |
Voice Proficiency (Students who do not pass the Voice Proficiency audition will take VOI 2402 and 2502 to satisfy the Voice Proficiency.) | VOI 1500 | 0 |
Performance Lab (eight semesters) | PFL 1100 | 0 |
Total Hours
129
Concentrations
Students must select one of the following concentrations for the Bachelor of Music in Performance.
COURSE TITLE | COURSE NUMBER | HOURS |
---|---|---|
Applied Study (must enroll concurrently in Master Class) | ||
- Applied Voice I | VOI 1102 | 2 |
- Applied Voice II | VOI 1202 | 2 |
- Applied Voice III | VOI 2102 | 2 |
- Applied Voice IV | VOI 2202 | 2 |
- Sophomore Upper Level Examination | VOI 2000 | 0 |
- Applied Voice V | VOI 3103 | 3 |
- Applied Voice VI and Junior Recital | VOI 3203 | 3 |
- Applied Voice VII | VOI 4103 | 3 |
- Applied Voice VIII and Senior Recital | VOI 4203 | 3 |
Secondary Applied Study (after completion of Piano Proficiency) | ||
- Secondary Applied Piano I | PIA 1112 | 2 |
- Secondary Applied Piano II | PIA 1212 | 2 |
Voice Concentration Core | ||
- Voice Pedagogy | Voice Pedagogy | 2 |
- Diction I: English, Italian, and Latin | VOI 1602 | 2 |
- Diction II: French and German | VOI 1612 | 2 |
- Movement for Performers | VOI 2601 | 1 |
- Song Literature I | VOI 3412 | 2 |
- Song Literature II | VOI 3422 | 2 |
- Song Literature II | VOI 3422 | 2 |
- Opera Workshop (two semesters) | VOI 2808 | 1 |
2 consecutive semesters of 3 credits of a modern foreign language (French, German, or Italian) | ||
Elective | ||
Select two courses | 4 | |
- Introduction to Congregational Worship Music | WOR 2102 | |
- The Ministry of Planning and Leading Worship | WOR 3102 | |
- Rehearsal Techniques for Vocal Ensembles | WOR 3112 | |
- Rehearsal Techniques for Worship Bands | WOR 3122 | |
- Technology for Worship II | WOR 3242 | |
- Song Writing for Corporate Worship | COM 4232 | |
- Conducting II: Choral and Instrumental | CON 3652 | |
- Arranging and Orchestration | THY 4122 |
Got Questions? We’re here to answer them.
Reach out to our Admissions Team and we’ll be in touch by phone, text, or email.